Main pipe & branch
Provide main-pipe material and outside diameter, branch size and pressure. Check the saddle range, seal and branch connection.
Your products and information will be ready in a moment.

| Material | Ductile Iron |
|---|---|
| Available Sizes | DN80-DN600 |
| Max. Working Pressure | 16 bar |
| Flange Standard / Rating | EN1092-2: PN10/PN16 |
| Epoxy Coating | >250 μm |
| Color | RAL5015 |
| Size | DN80 x 75-98mm - Out DN50 · DN100 x 97-118mm - Out DN50 · DN100 x 97-118mm - Out DN65 · DN100 x 97-118mm - Out DN80 · DN150 x 158-177mm - Out DN50 · DN150 x 158-177mm - Out DN80 · DN150 x 158-177mm - Out DN100 · DN200 x 206-233mm - Out DN50 · DN200 x 206-233mm - Out DN80 · DN200 x 206-233mm - Out DN100 · DN200 x 206-233mm - Out DN150 · DN250 x 260-286mm - Out DN100 · DN250 x 260-286mm - Out DN150 · DN300 x 313-338mm - Out DN100 · DN300 x 313-338mm - Out DN150 · DN400 x 400-435mm - Out DN100 · DN400 x 400-435mm - Out DN150 · DN500 x 506-535mm - Out DN100 · DN500 x 506-535mm - Out DN150 · DN600 x 610-640mm - Out DN100 · DN600 x 610-640mm - Out DN150 |
| Connection Type | Flanged |
Catalogue options. Operating limits depend on the selected size, materials and configuration.
Universal tapping saddle with a flanged branch outlet for water-pipeline installations. Match the saddle's clamping range to the actual pipe outside diameter and select the branch size and flange drilling for the connection.
Applications: Water treatment
For technical documentation or assistance with your selection, contact Nordic Valves.

Isolation, air management and pipe connections. Consider the medium and the network as a whole.
Explore application guidanceProvide main-pipe material and outside diameter, branch size and pressure. Check the saddle range, seal and branch connection.
Tell us the water quality, operating pressure and pipe material. Include any coating, elastomer and drinking-water documentation requirements for the project.
Include the required installation drawing, material documentation and testing requirements. Confirm the final configuration and its operating limits with your enquiry.
Include the operating conditions in your enquiry. Add your medium, pressure, temperature and documentation requirements alongside the selected options.
Review your quotation